![]() |
![]() |
![]() |
![]() |
January | Full Moon | Jan 12, 6:35 am | New Moon | Jan 27, 7:08 pm |
February | Full Moon | Feb 10, 7:33 pm | New Moon | Feb 26, 10:00 am |
March | Full Moon | Mar 12, 10:54 am | New Moon | Mar 27, 10:59 pm |
April | Full Moon | Apr 11, 2:09 am | New Moon | Apr 26, 8:18 am |
May | Full Moon | May 10, 5:43 pm | New Moon | May 25, 3:46 pm |
June | Full Moon | Jun 9, 9:11 am | New Moon | Jun 23, 10:32 pm |
July | Full Moon | Jul 9, 12:08 am | New Moon | Jul 23, 5:47 am |
August | Full Moon | Aug 7, 2:12 pm | New Moon | Aug 21, 2:31 pm |
September | Full Moon | Sept 6, 3:04 am | New Moon | Sept 20, 1:30 am |
October | Full Moon | Oct 5, 2:41 pm | New Moon | Oct 19, 3:12 pm |
November | Full Moon | Nov 4, 1:24 am | New Moon | Nov 18, 6:42 am |
December | Full Moon | Dec 3, 10:48 am | New Moon | Dec 18, 1:3121 am |
Eclipses
Aug 21 Solar Eclipse - Total
Feb 11 Lunar Eclipse - Penumbral
Feb 26 Solar Eclipse - Annular
Aug 7 Lunar Eclipse - Partial
Aug 21 Solar Eclipse - Total
Visible: West Europe, North/East Asia, North/West Africa, North America, upper South America, Pacific, Atlantic, Arctic
January | Full Moon | Jan 1, 6:25 pm | New Moon | Jan 16, 6:18 pm |
Blue Moon | Jan 31, 5:27 am | |||
February | Full Moon | (No Full Moon!) | New Moon | Feb 15, 1:06 pm |
March | Full Moon | March 1, 4:52 pm | New Moon | Mar 17, 6:14 am |
2nd Blue Moon | Mar 31, 5:37 am | |||
April | Full Moon | Apr 29, 5:59 pm | New Moon | Apr 15, 6:59 pm |
May | Full Moon | May 29, 7:20 am | New Moon | May 15, 4:49 am |
June | Full Moon | June 27, 9:54 pm | New Moon | June 13, 12:45 pm |
July | Full Moon | July 27, 1:22 pm | New Moon | July 12, 7:49 pm |
August | Full Moon | Aug 26, 4:58 am | New Moon | Aug 11, 2:59 am |
September | Full Moon | Sept 24, 7:54 pm | New Moon | Sept 9, 11:02 am |
October | Full Moon | Oct 24, 9:47 am | New Moon | Oct 8, 8:47 pm |
November | Full Moon | Nov 22, 9:41 pm | New Moon | Nov 7, 8:02 am |
December | Full Moon | Dec 22, 9:50 am | New Moon | Dec 6, 11:21 pm |
Eclipses
Jan 31 Lunar Eclipse - Total
Visible: almost everywhereFeb 15 Solar Eclipse - Partial
Visible: South America, AntarcticaJuly 13 Solar Eclipse - Partial
Visible: AustraliaJuly 27-28 Lunar Eclipse - Total
Visible: almost everywhere except North America and Northern RussiaAug 11 Solar Eclipse - Partial
Visible: North/East Europe, North/West Asia, Northern North America, Arctic
January | Full Moon | Jan 20, 9:17 pm | New Moon | Jan 5, 5:29 pm |
February | Full Moon | Feb 19, 7:53 am | New Moon | Feb 4, 1:04 pm |
March | Full Moon | Mar 20, 6:43 pm | New Moon | Mar 6, 8:05 am |
April | Full Moon | Apr 19, 4:12 am | New Moon | Apr 5, 1:52 am |
May | Full Moon | May 18, 2:11 pm | New Moon | May 4, 3:47 pm |
June | Full Moon | June 17, 1:31 am | New Moon | June 3, 3:02 am |
July | Full Moon | July 16, 2:39 pm | New Moon | July 2, 12:17 pm |
Black Moon | July 31, 8:12 pm | |||
August | Full Moon | Aug 15, 5:31 am | New Moon | Aug 30, 3:38 am |
September | Full Moon | Sept 13, 9:35 pm | New Moon | Sept 28, 11:27 am |
October | Full Moon | Oct 13, 2:10 pm | New Moon | Oct 27, 8:40 pm |
November | Full Moon | Nov 12, 5:37 am | New Moon | Nov 26, 7:07 am |
December | Full Moon | Dec 11, 9:14 pm | New Moon | Dec 25, 9:15 pm |
Eclipses
Jan 5-6 Solar Eclipse - Partial
Visible: Eastern Asia, PacificJan 20-21 Lunar Eclipse - Total
Visible: North & South America, Europe, Africa, West/East Russia, ArcticJuly 2 Solar Eclipse - Total
Visible: most of South AmericaJuly 16-17 Lunar Eclipse - Partial
Visible: almost everywhere except North America, Eastern Russia, ArcticNov 11 Mercury Transit (passes in front of Sun)
Visible: South/West Europe, South/West Asia, Africa, most of North America, South America, AntarcticaDec 26 Solar Eclipse - Annular
Visible: East Europe, much of Asia, North/West Australia, Eastern Africa
With Brightest Blessings,
If you enjoyed this article, please Stumble it! Sharing the good stuff with other seekers is a way of paying it forward. Thanks so much!
New articles are always added; please subscribe to our RSS / Blog or
The Silver Chalice Wiccan E-zine to receive updates and exclusive articles!
Wiccan Holidays Chart